Sports Home | St Stithians College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:05 | Boys-U18A | ![]() ![]() | 70-68 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
11:20 | Boys-U18B | ![]() ![]() | 21-20 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
11:20 | Boys-U18C | ![]() ![]() | 8-16 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
10:50 | Boys-U16A | ![]() ![]() | 11-15 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
09:05 | Boys-U16B | ![]() ![]() | 27-12 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
11:20 | Boys-U16C | ![]() ![]() | 9-25 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 31-10 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 14-27 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
14:00 | Boys-U15C | ![]() ![]() | 7-22 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
12:05 | Boys-U15D | ![]() ![]() | 2-0 | ![]() | Jeppe High School for Boys | Away ![]() | Details | |
08:15 | Boys-U14A | ![]() ![]() | 37-7 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
09:05 | Boys-U14B | ![]() ![]() | 15-4 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
08:15 | Boys-U14C | ![]() ![]() | 8-16 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
09:05 | Boys-U14D | ![]() ![]() | 5-7 | ![]() | Jeppe High School for Boys | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | Lost | Grey College | Home ![]() | Details | ![]() | ||
09:00 | 2nd XI | Lost | Grey College | Home ![]() | Details | ![]() | ||
09:00 | Boys-U16A | Won | Grey College | Home ![]() | Details | |||
09:00 | Boys-U15A | Won | Grey College | Home ![]() | Details | |||
09:00 | Boys-U14A | Lost | Grey College | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Assumption u16 & u19 Regatta | Roodeplaat Dam | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st Team - Boys College | ![]() ![]() | 12-1 | ![]() | Afrikaanse Hoër Seunskool (Affies) | Neutral | Details | |
14:30 | 1st Team - Boys College | ![]() ![]() | 7-6 | ![]() | St Benedict's College | Neutral | Details | |
14:30 | 1st Team - Boys College | ![]() ![]() | 5-8 | ![]() ![]() | Jeppe High School for Boys | Neutral | Details | |
14:30 | 1st Team - Boys College | ![]() ![]() | 7-6 | ![]() | King Edward VII School | Neutral | Details | |
14:30 | 1st Team - Boys College | ![]() ![]() | 10-2 | ![]() | Reddam House Bedfordview | Neutral | Details | |
09:15 | 2nd Team - Boys College | ![]() ![]() | 6-2 | ![]() | Jeppe High School for Boys | tbc | Details | |
10:05 | 2nd Team - Boys College | ![]() ![]() | 10-2 | ![]() | Afrikaanse Hoër Seunskool (Affies) | Neutral | Details | ![]() |
14:30 | 2nd Team - Boys College | ![]() ![]() | 5-0 | ![]() ![]() | Grey College | Neutral | Details | |
08:00 | U16A - Boys College | ![]() ![]() | 8-2 | ![]() | Jeppe High School for Boys | Neutral | Details | ![]() |
10:40 | U16A - Boys College | ![]() ![]() | 0-6 | ![]() ![]() | St David's Marist Inanda | Neutral | Details | ![]() |
11:40 | U16A - Boys College | ![]() ![]() | 5-1 | ![]() | King Edward VII School | Neutral | Details | ![]() |
12:40 | U16A - Boys College | ![]() ![]() | 2-3 | ![]() ![]() | St John's College | Neutral ![]() | Details | ![]() |
08:00 | U15A - Boys College | ![]() ![]() | 1-14 | ![]() ![]() | St John's College | Neutral | Details | ![]() |
09:40 | U15A - Boys College | ![]() ![]() | 3-6 | ![]() | King Edward VII School | Neutral | Details | ![]() |
10:20 | U15A - Boys College | ![]() ![]() | 9-0 | ![]() | Afrikaanse Hoër Seunskool (Affies) | Neutral | Details | ![]() |
11:20 | U15A - Boys College | ![]() ![]() | 3-7 | ![]() | Jeppe High School for Boys | Neutral | Details | ![]() |
12:20 | U15A - Boys College | ![]() ![]() | 3-8 | ![]() ![]() | St David's Marist Inanda | Away ![]() | Details | ![]() |
14:10 | U15A - Boys College | ![]() ![]() | 10-2 | ![]() | St Peter's College | Neutral | Details | |
08:00 | U14A - Boys College | ![]() ![]() | 3-1 | ![]() ![]() | St David's Marist Inanda | Home ![]() | Details | ![]() |
09:15 | U14A - Boys College | ![]() ![]() | 1-5 | ![]() ![]() | St John's College | Home ![]() | Details | ![]() |
10:05 | U14A - Boys College | ![]() ![]() | 6-2 | ![]() | Afrikaanse Hoër Seunskool (Affies) | Home ![]() | Details | |
10:55 | U14A - Boys College | ![]() ![]() | 12-0 | ![]() | St Benedict's College | Home ![]() | Details | |
11:20 | U14A - Boys College | ![]() ![]() | 1-2 | ![]() | King Edward VII School | Home ![]() | Details | |
11:45 | U14A - Boys College | ![]() ![]() | 8-0 | ![]() ![]() | Jeppe High School for Boys | Home ![]() | Details | |
13:00 | U14A - Boys College | ![]() ![]() | 18-0 | ![]() ![]() | Reddam House Bedfordview | Home ![]() | Details | |
08:40 | U14B - Boys College | ![]() ![]() | 8-1 | ![]() | Afrikaanse Hoër Seunskool (Affies) | Home ![]() | Details | ![]() |
09:20 | U14B - Boys College | ![]() ![]() | 10-1 | ![]() | Jeppe High School for Boys | Home ![]() | Details | |
11:20 | U14B - Boys College | ![]() ![]() | 4-4 | ![]() | King Edward VII School | Home ![]() | Details | |
12:00 | U14B - Boys College | ![]() ![]() | 5-5 | ![]() | Grey College | Home ![]() | Details | |
14:30 | U14B - Boys College | ![]() ![]() | 8-3 | ![]() | Afrikaanse Hoër Seunskool (Affies) Boys-U14C | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.