Sports Home | St Stithians College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U13A | ![]() ![]() | 0-0 | ![]() | St John's Preparatory School | Home ![]() | Details | ![]() |
17:20 | Boys-U13B | ![]() ![]() | 0-1 | ![]() | St John's Preparatory School | Home ![]() | Details | ![]() |
15:50 | Boys-U13C | ![]() ![]() | 2-0 | ![]() | St John's Preparatory School | Home ![]() | Details | ![]() |
14:00 | Boys-U13D | ![]() ![]() | Canc | Cancelled Saints U13E | Home ![]() | Details | ![]() | |
17:10 | Boys-U12A | ![]() ![]() | 0-6 | ![]() | St John's Preparatory School | Home ![]() | Details | ![]() |
16:30 | Boys-U12B | ![]() ![]() | 0-0 | ![]() | St John's Preparatory School | Home ![]() | Details | ![]() |
15:50 | Boys-U12C | ![]() ![]() | 0-0 | ![]() | St John's Preparatory School | Home ![]() | Details | ![]() |
15:10 | Boys-U12D | ![]() ![]() | 0-1 | ![]() | St John's Preparatory School | Home ![]() | Details | ![]() |
14:30 | Boys-U12E | ![]() ![]() | 2-0 | ![]() | St John's Preparatory School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Boys-U18A | ![]() | 1-2 | ![]() ![]() | Parktown Boys' High School | Home ![]() | Details | |
16:15 | Boys-U18B | ![]() | 1-3 | ![]() | Parktown Boys' High School | Home ![]() | Details | |
16:15 | Boys-U16A | ![]() ![]() | 3-1 | ![]() | Parktown Boys' High School | Home ![]() | Details | |
16:15 | Boys-U16B | ![]() | 5-0 | ![]() | Parktown Boys' High School | Home ![]() | Details | |
15:00 | Boys-U15A | ![]() ![]() | 1-0 | ![]() ![]() | Parktown Boys' High School | Home ![]() | Details | |
16:15 | Boys-U15B | ![]() | 1-0 | ![]() | Parktown Boys' High School | tbc | Details | |
15:00 | Boys-U15C | ![]() | 2-0 | ![]() | Parktown Boys' High School | Home ![]() | Details | |
15:00 | Boys-U14A | ![]() | 2-3 | ![]() | Parktown Boys' High School | Home ![]() | Details | |
15:00 | Boys-U14B | ![]() | 2-0 | ![]() | Parktown Boys' High School | Home ![]() | Details | |
15:00 | Boys-U14C | ![]() | 1-2 | ![]() | Parktown Boys' High School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st Team | ![]() ![]() | 8-1 | ![]() ![]() | Helpmekaar Kollege | Home ![]() | Details | |
14:30 | 2nd Team | ![]() ![]() | 53-46 | ![]() | Northcliff High School | Away ![]() | Details | |
14:30 | 3rd Team | ![]() ![]() | 42-57 | ![]() | Bryanston High School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:30 | 1st Team - Boys College | ![]() ![]() | 5-7 | ![]() ![]() | St John's College | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.