Sat23 Jan2021 |
|  | 08:00 | Basketball U18A, U18B, U18C, U18D, U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D | v St David's Marist Inanda | tbc |
|  | 08:00 | Water Polo 1st Team Boys College, 2nd Team College, 3rd Team College, 4th Team College, U16A Team College, U15A Team College, U15B Team College, U14A Team College, U14B Team College | v Grey College | A |
|  | 09:00 | Cricket 1st XI, 2nd XI, BC 3rd XI, U16A, U16B, U15A, U15B, U14A, U14B, U14C | v St David's Marist Inanda | tbc |
| |
Wed27 Jan2021 |
|  | 14:00 | Swimming BC A Team | v St David's Marist Inanda | tbc |
|  | 14:30 | Swimming BC B Team | v St Benedict's College | tbc |
| |
Fri29 Jan2021 |
|  | 08:00 | Water Polo U14B Team Boys College | v tbc | A |
|  | 14:00 | Cricket 1st XI, 2nd XI, U16A, U15A, U14A | v Grey College | H |
|  | 14:00 | Tennis 1st Team | v King Edward VII School | A |
|  | 14:00 | Tennis 4th Team | v Randburg High School | A |
|  | 14:00 | Tennis 2nd Team | v Redhill School | A |
|  | 14:00 | Tennis 3rd Team | v Dainfern College | H |
|  | 14:30 | Water Polo U14A Team Boys College | v Redham Inland Cup | A |
| |
Sat30 Jan2021 |
|  | 08:00 | Basketball U18A, U18B, U18C, U18D, U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D | v St John's College | A |
|  | 08:00 | Water Polo U14B Team Boys College | v | A |
|  | 08:00 | Water Polo U14A Team Boys College | v Redham Inland Cup | A |
|  | 08:00 | Water Polo 1st Team Boys College, 2nd Team College, 3rd Team College, 4th Team College, U16A Team College, U15A Team College, U15B Team College, U14B Team College | v St John's College | tbc |
|  | 09:00 | Cricket 1st XI, 2nd XI, U16A, U15A, U14A | v Grey College | H |
| |
Sun31 Jan2021 |
|  | 08:00 | Water Polo U14B Team Boys College | v tbc | tbc |
|  | 14:30 | Water Polo U14A Team Boys College | v tbc | A |
| |
Mon1 Feb2021 |
|  | 14:00 | Tennis 5th Team | v Randburg High School | H |
| |
Wed3 Feb2021 |
|  | 14:30 | Cricket 1st XI | v Redhill School | tbc |
|  | 14:30 | Swimming BC A Team | v Parktown Boys' High School | tbc |
|  | 14:30 | Swimming BC B Team | v St David's Marist Inanda | tbc |
| |
Fri5 Feb2021 |
|  | 14:00 | Tennis 1st Team | v St John's College | A |
|  | 14:00 | Tennis 3rd Team | v Trinityhouse High School Randpark Ridge | A |
|  | 14:00 | Tennis 2nd Team | v Heronbridge College | H |
|  | 14:00 | Tennis 4th Team | v Northcliff High School | H |
| |
Sat6 Feb2021 |
|  | 08:00 | Basketball U18A, U18B, U18C, U18D, U18E, U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D, U14A, U14B, U14C, U14D | v St Albans College, Pretoria | H |
|  | 08:00 | Water Polo 1st Team Boys College, 3rd Team College, 4th Team College, U16A Team College, U15A Team College, U15B Team College | v Pretoria Boys High School | H |
|  | 08:00 | Water Polo 1st Team Boys College | v St David's Marist Inanda | H |
|  | 08:00 | Water Polo | v Afrikaanse Hoër Seunskool (Affies) | H |
|  | 09:00 | Cricket | v Hoërskool Noordheuwel | tbc |
|  | 09:00 | Water Polo 1st Team Boys College, 2nd Team College, 3rd Team College, 4th Team College, U16A Team College, U15A Team College, U15B Team College | v St Albans College, Pretoria | H |
| |
Mon8 Feb2021 |
|  | 14:00 | Tennis 5th Team | v Linden High School | H |
| |
Wed10 Feb2021 |
|  | 14:30 | Swimming BC A Team | v Pretoria Boys High School | tbc |
|  | 14:30 | Swimming BC B Team | v St Stithians College | H |
| |
Fri12 Feb2021 |
|  | 14:00 | Tennis 1st Team | v St David's Marist Inanda | H |
|  | 14:00 | Tennis 2nd Team | v King David High School Linksfield | A |
|  | 14:30 | Tennis 3rd Team, 4th Team | v St Stithians College | A |
|  | 14:30 | Tennis 3rd Team, 4th Team | v St Stithians College | H |
| |
Sat13 Feb2021 |
|  | 14:30 | Swimming BC A Team | v Tbc | A |
|  | tbc | Basketball U18A, U18B, U16A, U16B, U15A, U15B, U14A, U14B, U13A, U13B | v CBC Boksburg | tbc |
| |
Mon15 Feb2021 |
|  | 14:00 | Tennis 5th Team | v Trinityhouse High School Randpark Ridge | A |
| |
Wed17 Feb2021 |
|  | 14:30 | Swimming BC A Team | v King Edward VII School | A |
|  | 14:30 | Swimming BC B Team | v St David's Marist Inanda | A |
| |
Fri19 Feb2021 |
|  | 14:00 | Tennis 2nd Team | v Trinityhouse High School Randpark Ridge | A |
|  | 14:00 | Tennis 4th Team | v Bryanston High School | H |
|  | 14:30 | Tennis 1st Team | v Linden High School | A |
|  | 14:30 | Tennis 3rd Team | v Randburg High School | A |
|  | 14:30 | Water Polo 1st Team Boys College | v Pretoria Boys High School | A |
| |
Sat20 Feb2021 |
|  | 08:00 | Water Polo 2nd Team Boys College, 3rd Team College, 4th Team College, U16A Team College, U15A Team College, U15B Team College, U14A Team College, U14B Team College | v King Edward VII School | H |
|  | 09:00 | Cricket 1st XI, 2nd XI, BC 3rd XI, U16A, U16B, U15A, U15B, U14A, U14B, U14C | v King Edward VII School | tbc |
| |
Mon22 Feb2021 |
|  | 14:00 | Tennis 5th Team | v Heronbridge College | H |