Wed29 Mar2023 |
|  | 14:30 | Rugby Union BP U12A, BPU11B, BPU10B | v St David's Marist Inanda | A |
|  | 14:30 | Rugby Union U14A | v St David's Marist Inanda | H |
|  | 14:45 | Rugby Union BP U9B | v St David's Marist Inanda | A |
|  | 15:10 | Rugby Union BP U10D | v St David's Marist Inanda | A |
|  | 15:20 | Rugby Union U13B, BPU11A | v St David's Marist Inanda | A |
|  | 15:25 | Rugby Union BP U9D | v St David's Marist Inanda | A |
|  | 15:50 | Rugby Union BP U10A | v St David's Marist Inanda | A |
|  | 16:05 | Rugby Union BP U9C | v St David's Marist Inanda | A |
|  | 16:10 | Rugby Union BP U13A, BPU12B | v St David's Marist Inanda | A |
|  | 16:40 | Rugby Union BP U10C | v St David's Marist Inanda | A |
|  | 16:45 | Rugby Union BP U9A | v St David's Marist Inanda | A |
| |
Thu30 Mar2023 |
|  | 08:30 | Tennis | v St Andrew's & King Edward VII Preparatory Schools | H |
|  | 08:30 | Tennis BP Open Saints Festival A | v St Peter's Preparatory School | H |
|  | 08:30 | Tennis BP Open Saints Festival B | v Umhlali Preparatory School | H |
|  | 08:50 | Tennis | v St Andrew's & King Edward VII Preparatory Schools | H |
|  | 08:50 | Tennis BP Open Saints Festival A | v St Peter's Preparatory School | H |
|  | 08:50 | Tennis BP Open Saints Festival B | v Umhlali Preparatory School | H |
|  | 09:10 | Tennis | v St Andrew's & King Edward VII Preparatory Schools | H |
|  | 09:10 | Tennis BP Open Saints Festival A | v St Peter's Preparatory School | H |
|  | 09:10 | Tennis BP Open Saints Festival B | v Umhlali Preparatory School | H |
|  | 09:30 | Tennis | v Kingsmead & Pridwin Preparatory Schools | H |
|  | 09:30 | Tennis | v St Mary's & St John's Preparatory Schools | H |
|  | 09:30 | Tennis | v St Peter's & Virginia Preparatory Schools | H |
|  | 09:50 | Tennis | v Kingsmead & Pridwin Preparatory Schools | H |
|  | 09:50 | Tennis | v St Mary's & St John's Preparatory Schools | H |
|  | 09:50 | Tennis | v St Peter's & Virginia Preparatory Schools | H |
|  | 10:10 | Tennis | v Kingsmead & Pridwin Preparatory Schools | H |
|  | 10:10 | Tennis | v St Mary's & St John's Preparatory Schools | H |
|  | 10:10 | Tennis | v St Peter's & Virginia Preparatory Schools | H |
|  | 10:30 | Tennis BP Open Saints Festival A | v Heronbridge Preparatory School | H |
|  | 10:30 | Tennis | v St Mary's & The Ridge Preparatory Schools | H |
|  | 10:30 | Tennis | v Umhlali & St Andrew's Preparatory Schools | H |
|  | 10:50 | Tennis BP Open Saints Festival A | v Heronbridge Preparatory School | H |
|  | 10:50 | Tennis | v St Mary's & The Ridge Preparatory Schools | H |
|  | 10:50 | Tennis | v Umhlali & St Andrew's Preparatory Schools | H |
|  | 11:10 | Tennis BP Open Saints Festival A | v Heronbridge Preparatory School | H |
|  | 11:10 | Tennis | v St Mary's & The Ridge Preparatory Schools | H |
|  | 11:10 | Tennis | v Umhlali & St Andrew's Preparatory Schools | H |
|  | 11:30 | Tennis | v St Andrew's & King Edward VII Preparatory Schools | H |
|  | 11:30 | Tennis | v St Andrew's, St Mary's & Steyn City Preparatory Schools | H |
|  | 11:30 | Tennis BP Open Saints Festival A | v Uplands Preparatory School | H |
|  | 11:50 | Tennis | v St Andrew's & King Edward VII Preparatory Schools | H |
|  | 11:50 | Tennis | v St Andrew's, St Mary's & Steyn City Preparatory Schools | H |
|  | 11:50 | Tennis BP Open Saints Festival A | v Uplands Preparatory School | H |
|  | 12:10 | Tennis | v St Andrew's & King Edward VII Preparatory Schools | H |
|  | 12:10 | Tennis | v St Andrew's, St Mary's & Steyn City Preparatory Schools | H |
|  | 12:10 | Tennis BP Open Saints Festival A | v Uplands Preparatory School | H |
|  | 12:30 | Tennis | v St Mary's, The Ridge & St Andrew's Preparatory Schools | H |
|  | 12:30 | Tennis | v St Peter's & Virginia Preparatory Schools | H |
|  | 12:30 | Tennis | v St Teresa's & St David's Preparatory Schools | H |
|  | 12:50 | Tennis | v St Mary's, The Ridge & St Andrew's Preparatory Schools | H |
|  | 12:50 | Tennis | v St Peter's & Virginia Preparatory Schools | H |
|  | 12:50 | Tennis | v St Teresa's & St David's Preparatory Schools | H |
|  | 13:10 | Tennis | v St Mary's, The Ridge & St Andrew's Preparatory Schools | H |
|  | 13:10 | Tennis | v St Peter's & Virginia Preparatory Schools | H |
|  | 13:10 | Tennis | v St Teresa's & St David's Preparatory Schools | H |
|  | 16:20 | Rugby Union U13B | v Yeoville Prep | H |
|  | 18:00 | Rugby Union BP U13A | v Northlands Primary School | H |
|  | 20:00 | Hockey Boys U18A | v Morningside Country Club | H |
| |
Fri31 Mar2023 |
|  | 08:30 | Tennis | v St Mary's & Steyn City Preparatory Schools | H |
|  | 08:30 | Tennis BP Open Saints Festival A | v Umhlali Preparatory School | H |
|  | 08:50 | Tennis | v St Mary's & Steyn City Preparatory Schools | H |
|  | 08:50 | Tennis BP Open Saints Festival A | v Umhlali Preparatory School | H |
|  | 09:10 | Tennis | v St Mary's & Steyn City Preparatory Schools | H |
|  | 09:10 | Tennis BP Open Saints Festival A | v Umhlali Preparatory School | H |
|  | 09:30 | Tennis | v St Andrew's & King Edward VII Preparatory Schools | H |
|  | 09:30 | Tennis | v St Peter's & Virginia Preparatory Schools | H |
|  | 09:50 | Tennis | v St Andrew's & King Edward VII Preparatory Schools | H |
|  | 09:50 | Tennis | v St Peter's & Virginia Preparatory Schools | H |
|  | 10:10 | Tennis | v St Andrew's & King Edward VII Preparatory Schools | H |
|  | 10:10 | Tennis | v St Peter's & Virginia Preparatory Schools | H |
|  | 10:30 | Tennis | v St Mary's & St John's Preparatory Schools | H |
|  | 10:30 | Tennis | v St Mary's & The Ridge Preparatory Schools | H |
|  | 10:50 | Tennis | v St Mary's & St John's Preparatory Schools | H |
|  | 10:50 | Tennis | v St Mary's & The Ridge Preparatory Schools | H |
|  | 11:10 | Tennis | v St Mary's & St John's Preparatory Schools | H |
|  | 11:10 | Tennis | v St Mary's & The Ridge Preparatory Schools | H |
|  | 11:30 | Tennis | v Kingsmead & Pridwin Preparatory Schools | H |
|  | 11:30 | Tennis BP Open Saints Festival A | v St Peter's Preparatory School | H |
|  | 11:50 | Tennis | v Kingsmead & Pridwin Preparatory Schools | H |
|  | 11:50 | Tennis BP Open Saints Festival A | v St Peter's Preparatory School | H |
|  | 12:30 | Tennis BP Open Saints Festival A, BPOpen Saints Festival A | v Heronbridge Preparatory School | H |
|  | 12:30 | Tennis BP Open Saints Festival A | v St Peter's Preparatory School | H |
|  | 12:50 | Tennis BP Open Saints Festival A | v Heronbridge Preparatory School | H |
|  | 13:10 | Tennis BP Open Saints Festival A | v Heronbridge Preparatory School | H |
|  | 16:20 | Rugby Union U13B | v Orchards Primary | H |
|  | 16:20 | Rugby Union BP U13A | v Umhlali Preparatory School | H |
| |
Sat1 Apr2023 |
|  | 08:00 | Rugby Union 1st XV, 2nd XV, 3rd XV, U16A, U16B, U16C, U15A, U15B, U15C, U14A, U14B, U14C | v Christian Brothers College | tbc |
|  | 08:00 | Rugby Union U15A, U14B | v CBC Boksburg | A |
|  | 08:30 | Rugby Union BP U13A | v Penryn College Nelspruit | H |
|  | 09:00 | Rugby Union 2nd XV, U15B | v CBC Boksburg | A |
|  | 10:00 | Rugby Union U14A | v CBC Boksburg | A |
|  | 10:10 | Rugby Union U13B | v Waterkloof House Preparatory School | H |
|  | 10:45 | Hockey Boys U14A | v Kearsney College | A |
|  | 11:00 | Rugby Union U16A | v CBC Boksburg | A |
|  | 11:00 | Rugby Union BP U13A | v St Charles College | H |
|  | 12:15 | Rugby Union 1st XV | v CBC Boksburg | A |
|  | 14:40 | Rugby Union U13B | v CBC Boksburg | H |
|  | tbc | Rugby Union U16B | v CBC Boksburg | A |
| |
Wed5 Apr2023 |
|  | 11:00 | Squash U18A | v Graeme College | H |
|  | 12:00 | Tennis 1st Team | v Helpmekaar Kollege | H |
|  | 14:00 | Soccer 1st XI | v Reddham Constantia | H |
|  | 15:30 | Squash U18A | v Helpmekaar Kollege | H |
| |
Thu6 Apr2023 |
|  | 09:00 | Soccer 1st XI | v BSI Football Academy | H |
|  | 09:00 | Squash U18A | v Grey College | H |
|  | 11:00 | Rugby Union 1st XV | v Bishops | H |
|  | 11:30 | Hockey Boys U18A, U18A | v St Andrew's College | H |
|  | 12:00 | Tennis 1st Team | v Pretoria Boys High School | H |
|  | 14:00 | Squash U18A | v Westville Boys | H |
|  | 14:30 | Soccer 1st XI | v St Benedict's College | H |
|  | 19:00 | Hockey 1st XI | v Diocesan School for Girls (DSG) | H |
|  | 20:00 | Hockey Boys U18A | v Hilton College | H |
| |
Sat8 Apr2023 |
|  | 10:15 | Hockey Boys U18A | v Clifton School | H |
|  | 10:30 | Soccer 1st XI | v St Peter's College | H |
|  | 11:00 | Squash U18A | v Egoli | tbc |
|  | 13:30 | Soccer 1st XI | v St Andrew's College | H |
|  | 16:30 | Rugby Union 1st XV | v Kingswood College | H |
|  | 16:30 | Squash U18A | v Kingswood College | H |
|  | 18:00 | Hockey Boys U18A | v tbc | H |
| |
Mon10 Apr2023 |
|  | 08:00 | Cross Country U18A | v tbc | H |
|  | 11:30 | Rugby Union U15A | v Michaelhouse | A |
|  | 16:00 | Rugby Union 1st XV | v St John's Harare | H |
| |
Mon17 Apr2023 |
|  | 14:30 | Cross Country U18A | v Paarlauf Relay | A |
| |
Sat22 Apr2023 |
|  | 08:00 | Mountain Biking U18A | v Mountain Biking XCO Race #4 : 22 Apr | A |
| |
Mon24 Apr2023 |
|  | 14:30 | Cross Country U18A | v tbc | tbc |